Property Attributes
- MLS#7807031
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityPeachtree City
- NeighborhoodBELLENDEN
- Zip30269
- StyleTraditional
- Year Built1991
- Taxes$ 6088
- Price$ 649,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.037 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
MAJOR PRICE IMPROVEMENT – NOW $649,000! Incredible value in Peachtree City! This well-maintained 5-bedroom, 3.5-bath home offers comfortable, flexible living space along with a private saltwater pool and partially finished basement. Enjoy peace of mind with significant recent improvements, including two brand new HVAC systems and a new pool liner. The home has been thoughtfully maintained and is ready for its next owner to enjoy. The partially finished basement includes the home’s fifth bedroom, while the unfinished portion has been purposefully used as a workshop and generous storage area, providing valuable additional space without sacrificing everyday living areas. Enjoy your own private pool, plenty of room to spread out, a desirable Peachtree City location, and NO HOA. Now offered at $649,000, this well-cared-for home provides an exceptional combination of space, amenities, and value. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Kedron Elementary School | J.C. Booth Middle School | Mcintosh High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $759,900 |
| 7/28/2026 | 3$739,900 |
| 8/15/2026 | 5$699,900 |
| 8/26/2026 | 3$679,900 |
| 9/13/2026 | 5$649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available,Sewer Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Gas Cooktop,Tankless Water Heater,Washer,Refrigerator,Microwave,Gas Oven,Electric Cooktop,Electric Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Salt Water,Fenced,Private |
| Security Features | None |
| Construction Materials | Frame,Brick |
| Year Built | 1991 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 073503045 |
| Waterfront Features | None |
| Community Features | Park,Street Lights,Near Schools,Near Shopping |
| Accessibility | None |
| County | Fayette - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | BELLENDEN |
| Green Energy Generation | None |
| Other Structures | Shed(s),Storage,Outbuilding |
| Full Baths | 3 |
| Status | Active |
| Directions | use gps |
| High School | Mcintosh |
| City | Peachtree City |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Kedron |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6088 |
| Home Warranty Y/N | true |
| Middle/Junior High School | J.C. Booth |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 45 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Crown Molding,Tray Ceiling(s),Walk-In Closet(s),Recessed Lighting |
|---|---|
| Basement | Finished,Exterior Entry,Interior Entry,Finished Bath,Daylight,Partial |
| Flooring | Hardwood,Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 2481 |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 630 |
| Room Type | Bonus Room,Family Room,Living Room |
| Kitchen Features | Cabinets Stain,Breakfast Room,Kitchen Island,Pantry,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master,Split Bedroom Plan |
| Primary Bathroom Features | Separate Tub/Shower,Double Vanity,Soaking Tub |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard,Private Entrance,Storage,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Garage Door Opener,Driveway,Garage |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3111 |
| Lot Dimensions | 90x147x146x120 |
| Lot Size Acres | 0.037 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30269
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please