Property Attributes
- MLS#7836828
- TypeSingle Family
- Listing Status Coming Soon
- CountyDekalb
- CityScottdale
- NeighborhoodScottdale
- Zip30079
- StyleCraftsman
- Year Built2007
- Taxes$ 4011
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.14 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
COMING SOON!!! PAINT ALLOWANCE PROVIDED!
| Elementary School | Middle School | High School |
|---|---|---|
| Avondale Elementary School | Druid Hills Middle School | Druid Hills High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2007 |
| Electric | Other |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 18 047 26 015 |
| Waterfront Features | None |
| Community Features | Near Public Transport,Near Schools,Near Shopping,Restaurant,Street Lights |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Scottdale |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | GPS FRIENDLY |
| High School | Druid Hills |
| City | Scottdale |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Avondale |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4011 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Druid Hills |
| Property Condition | Resale |
| Standard Status | Coming Soon |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Ceilings 9 ft Main,High Ceilings 9 ft Upper |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 2016 |
| Half Baths | 1 |
| Laundry Features | Common Area,In Hall,Upper Level |
| Total Bedrooms | 3 |
| Room Type | Bonus Room |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Eat-in Kitchen,Laminate Counters,Pantry,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 2016 |
| Lot Dimensions | 120 x 50 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30079
Statistics provided by Inside Real Estate
In The Neighborhood
Scottdale
$ 489,000
- Type
- Single Family
- Rooms
- 3 Beds + 2 Baths
Scottdale
$ 489,000
- Type
- Single Family
- Rooms
- 3 Beds + 2 Baths
Scottdale
$ 325,000
- Type
- Single Family
- Size
- 1,001 SqFt
- Rooms
- 2 Beds + 2 Baths
Scottdale
$ 439,900
- Type
- Single Family
- Size
- 2,016 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Scottdale
$ 825,000
- Type
- Single Family
- Size
- 2,820 SqFt
- Rooms
- 4 Beds + 3 Baths
Scottdale
$ 825,000
- Type
- Single Family
- Rooms
- 4 Beds + 3 Baths
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may